Course
Racing programme, rules, cruiser classes & results
Ryde Tide Times Thu 8th May 2025 | ||
---|---|---|
Tide | Time | Height |
Low | 02:33 | 1.77m |
High | 10:08 | 3.89m |
Low | 14:50 | 1.57m |
High | 22:24 | 4.19m |
www.tidetimes.org.uk |
Racing programme, rules, cruiser classes & results
Ryde Tide Times Thu 8th May 2025 | ||
---|---|---|
Tide | Time | Height |
Low | 02:33 | 1.77m |
High | 10:08 | 3.89m |
Low | 14:50 | 1.57m |
High | 22:24 | 4.19m |
www.tidetimes.org.uk |